Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/19946
| Εξειδίκευση τύπου : | Άρθρο σε επιστημονικό περιοδικό |
| Τίτλος: | Lasing in strongly resonant metasurfaces with fluorescent dyes: quasi-dark and bright optical states and the reabsorption effect |
| Δημιουργός/Συγγραφέας: | Nousios, Georgios [EL] Τσιλιπάκος, Οδυσσέας[EN] Tsilipakos, Odysseas Christopoulos, Thomas Algorri, Jose F. Fuscaldo, Walter Dell’Olio, Francesco Kriezis, Emmanouil E. Zografopoulos, Dimitrios C. |
| Ημερομηνία: | 2026 |
| Γλώσσα: | Αγγλικά |
| ISSN: | 1094-4087 |
| DOI: | 10.1364/OE.585914 |
| Περίληψη: | A light-emitting metasurface for highly efficient lasing in the visible is proposed and thoroughly theoretically studied. The metasurface comprises split-square slots etched in a thin TiO2 layer and periodically arrayed in a subdiffractive lattice. The slots are filled with highly fluorescent rhodamine 6G (R6G) molecules in a methanol matrix, providing optically pumped gain under pulsed excitation. Lasing is enabled by a slot-type quasi-bound state in the continuum (qBIC) offering enhanced light-matter interaction. Through a meticulous design process, the lasing threshold is minimized by mitigating reabsorption losses and effectively coupling the pump light to a bright mode exhibiting significant angular dispersion. This enables relaxed resonant pumping conditions at the desired wavelength by appropriately choosing the incidence angle. To assess the lasing response, a rigorous temporal coupled-mode theory (CMT) framework is employed, which is adapted to organic dye gain media accounting for the critical reabsorption effect. The proposed metasurface laser has a very low lasing threshold of 1 kW/cm2 and remarkably high efficiency of 15% at 570 nm. |
| Τίτλος πηγής δημοσίευσης: | Optics Express |
| Τόμος/Κεφάλαιο: | 34 |
| Τεύχος: | 20 |
| Θεματική Κατηγορία: | [EL] Εφαρμοσμένη οπτική. Φωτονική[EN] Applied optics. Photonics [EL] Νανοτεχνολογία[EN] Nanotechnology |
| Λέξεις-Κλειδιά: | metasurfaces fluorescent dyes reabsorption effect low-threshold lasing resonant pumping |
| Χρηματοδότης: | Italian Ministry of University and Research |
| Χρηματοδοτικό πρόγραμμα: | PRIN-2022 |
| Αναγνωριστικό χρηματοδοτικού προγράμματος: | D53D23001060006 |
| Κάτοχος πνευματικών δικαιωμάτων: | © 2026 Optica Publishing Group under the terms of the Optica Open Access Publishing Agreement |
| Ηλεκτρονική διεύθυνση στον εκδότη (link): | https://doi.org/10.1364/OE.585914 |
| Εμφανίζεται στις συλλογές: | Ινστιτούτο Θεωρητικής και Φυσικής Χημείας (ΙΘΦΧ) - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.