Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/19525
| Εξειδίκευση τύπου : | Κεφάλαιο σε πρακτικά συνεδρίου |
| Τίτλος: | Optical metasurfaces with two-photon lithography: design considerations for beam steering applications |
| Δημιουργός/Συγγραφέας: | Perrakis, George Kafesaki, Maria [EL] Τσιλιπάκος Οδυσσέας[EN] Tsilipakos, Odysseas |
| Ημερομηνία: | 2024 |
| Γλώσσα: | Αγγλικά |
| ISBN: | 9781510673649 9781510673656 |
| DOI: | 10.1117/12.3017370 |
| Περίληψη: | Electromagnetic metasurfaces have shown immense potential for wave control in diverse frequency regimes ranging from radio frequencies to the visible. In visible frequencies, materials with low loss and the ability to tightly confine light (high-index dielectrics, plasmonic metals) become limited. Optical metasurfaces are additionally challenging from a practical point of view, since they require nanofabrication techniques with high resolution and precision. Here, we consider polymer-based optical metasurfaces to be fabricated with two-photon lithography, which is a fast, scalable and cost-effective nanofabrication technique. We focus on a beam steering scenario, which is the archetypical example of wavefront manipulation functionalities. The proposed design operates in transmission and the principle of operation is based on phase accumulation within short vertical waveguide segments. We start from idealized, perfectly-cylindrical meta-atom shapes, which are typically studied in the literature, and proceed to conical shapes which exhibit increased mechanical stability and smooth half-ellipsoid-like structures that are compatible with the voxels of the laser writing process. We show that the adopted realistic meta-atom shapes lead to only a small deterioration of the steering performance and by employing numerical optimization we are able to recover the performance obtained with the idealized meta-atom shapes. Our work aspires to enable high-performance, practical optical metasurfaces taking fabrication limitations and particularities thoroughly into account. |
| Όνομα εκδήλωσης: | SPIE Optical Systems Design |
| Ημ/νία έναρξης εκδήλωσης : | 2024 |
| Ημ/νία λήξης εκδήλωσης : | 2024 |
| Τόπος εκδήλωσης: | Strasbourg, France |
| Τίτλος πηγής δημοσίευσης: | Proc. SPIE 13023, Computational Optics 2024 |
| Τόμος/Κεφάλαιο: | 1302307 |
| Θεματική Κατηγορία: | [EL] Οπτική. Φώς[EN] Optics. Light [EL] Νανοτεχνολογία[EN] Nanotechnology |
| Λέξεις-Κλειδιά: | Beam steering Nanofabrication Optical metasurfaces Two-photon polymerization Wavefront manipulation |
| Χρηματοδότης: | European Union |
| Χρηματοδοτικό πρόγραμμα: | Horizon Europe research and innovation programme |
| Αναγνωριστικό χρηματοδοτικού προγράμματος: | nº101091644 |
| Ηλεκτρονική διεύθυνση στον εκδότη (link): | https://doi.org/10.1117/12.3017370 |
| Εμφανίζεται στις συλλογές: | Ινστιτούτο Θεωρητικής και Φυσικής Χημείας (ΙΘΦΧ) - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.