Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/19501
Εξειδίκευση τύπου : | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Viscoelastic profile of exopolysaccharides produced from Schizophyllum commune in bioreactor cultures utilizing brewer's spent grain: A sustainable bioprocess |
Δημιουργός/Συγγραφέας: | Pilafidis, Sotiriοs Tsouko, Erminta Diamantopoulou, Panagiota Gkatzionis, Konstantinos Sarris, Dimitris [EL] Παπαγιαννόπουλος, Αριστείδης[EN] Papagiannopoulos, Aristeidis |
Ημερομηνία: | 2025 |
Γλώσσα: | Αγγλικά |
ISSN: | 01418130 |
DOI: | 10.1016/j.ijbiomac.2025.147004 |
Περίληψη: | This study explores the potential valorization of brewer's spent grain (BSG) by Schizophyllum commune as an alternative low-cost and sustainable feedstock to produce fungal biomass rich in bioactive compounds and exopolysaccharides (EPS). Submerged cultures were performed in a 6 l bioreactor achieving maximum values of 9.8 g/l biomass and 7.3 g/l EPS with BSG as the substrate. Compared with traditional glucose-based culture media, BSG led to a 1.9-fold increase in biomass and a 2.3-fold increase in EPS production. The biomass produced was rich in protein (21.4 % w/w d.w) and β-glucans (44.6 % w/w d.w). The β-glucans content in the EPS was 44.1 %, however, it was much lower for α-glucans (0.5 %). 1H NMR, FTIR and Raman spectrometry revealed the characteristic peaks of β-glucans and TGA analysis showed the high thermal stability of the EPS. Particle tracking microrheology and viscometry showed that the produced EPS displayed power-law viscoelasticity and shear-thinning behavior respectively. These characteristics became stronger as concentration increased. The gel strength and elasticity were stronger for the EPS from BSG. This study represents the first comprehensive report of using unrefined brewer's spent grain as the sole carbon source for S. commune EPS production with detailed viscoelastic characterization, establishing a circular bioeconomy approach that advances the potential of fungal biopolymers for industrial biotechnology. |
Τίτλος πηγής δημοσίευσης: | International Journal of Biological Macromolecules |
Τόμος/Κεφάλαιο: | 323 |
Θεματική Κατηγορία: | [EL] Βιοτεχνολογία[EN] Biotechnology [EL] Βιοχημεία[EN] Biochemistry |
Λέξεις-Κλειδιά: | Bioeconomy Biopolymers Circular Exopolysaccharide Fungi Glucan Rheology |
Κάτοχος πνευματικών δικαιωμάτων: | © 2025 Elsevier B.V. All rights are reserved, including those for text and data mining, AI training, and similar technologies. |
Ηλεκτρονική διεύθυνση στον εκδότη (link): | https://doi.org/10.1016/j.ijbiomac.2025.147004 |
Εμφανίζεται στις συλλογές: | Ινστιτούτο Θεωρητικής και Φυσικής Χημείας (ΙΘΦΧ) - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.