Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/19463
Εξειδίκευση τύπου : | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Assessing two-dimensional materials as enablers for passively Q-switched nanophotonic lasers |
Δημιουργός/Συγγραφέας: | Christopoulos, Thomas Hizanidis, Johanne Nousios, Georgios Kriezis, Emmanouil E. [EL] Τσιλιπάκος Οδυσσέας[EN] Tsilipakos, Odysseas |
Ημερομηνία: | 2025 |
Γλώσσα: | Αγγλικά |
ISSN: | 2331-7019 |
DOI: | 10.1103/dnst-bm1h |
Περίληψη: | Achieving compact on-chip pulsed lasers with attractive performance metrics and compatibility with the silicon photonics platform is an important, yet elusive, goal in contemporary nanophotonics. Here the fundamental question of whether two-dimensional (2D) materials can be used as both gain and saturable absorption media to enable compact integrated passively 𝑄-switched nanophotonic lasers is posed and addressed by examining a broad range of 2D material families. The study is conducted by developing a temporal coupled-mode theory framework involving semiclassical rate equations that is capable of rigorously handling gain and saturable absorption by 2D materials, allowing us to perform stability and bifurcation analysis covering broad parameter spaces. The range of pulse-train metrics (repetition rate, pulse width, and peak power) that can be obtained via different 2D materials is thoroughly assessed. Our work illustrates that nanophotonic cavities enhanced with 2D materials can enable passive 𝑄-switching with repetition rates ranging up to 50 GHz, short pulse duration down to a few picoseconds, and peak power exceeding several milliwatts. Such attractive metrics, along with the ultrathin nature of 2D materials and the ability to electrically tune their properties, demonstrate the potential of the proposed platform for compact and flexible integrated laser sources. |
Τίτλος πηγής δημοσίευσης: | Physical Review Applied |
Τόμος/Κεφάλαιο: | 24 |
Τεύχος: | 1 |
Θεματική Κατηγορία: | [EL] Οπτική. Φώς[EN] Optics. Light [EL] Νανοτεχνολογία[EN] Nanotechnology [EL] Φυσική και θεωρητική χημεία[EN] Physical and theoretical chemistry |
Λέξεις-Κλειδιά: | Integrated optics Nanophotonics Optoelectronics Ultrafast optics 2-dimensional systems Semiconductor lasers Bifurcation analysis Electromagnetic wave theory |
Ηλεκτρονική διεύθυνση στον εκδότη (link): | https://doi.org/10.1103/dnst-bm1h |
Εμφανίζεται στις συλλογές: | Ινστιτούτο Θεωρητικής και Φυσικής Χημείας (ΙΘΦΧ) - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.