Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/17742
Εξειδίκευση τύπου : | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Nanographene oxide-TiO2 photonic films as plasmon-free substrates for surface-enhanced Raman scattering |
Δημιουργός/Συγγραφέας: | Papadakis, Dimitrios Diamantopoulou, Angeliki Pantazopoulos, Petros Andreas Palles, Dimitrios Sakellis, Elias Boukos, Nikos Stefanou, Nikolaos Likodimos, Vlassis |
Ημερομηνία: | 2019-11-28 |
Γλώσσα: | Αγγλικά |
DOI: | 10.1039/c9nr07680h |
Άλλο: | 31687726 |
Περίληψη: | The development of nanostructured semiconductors with tailored morphology and electronic properties for surface-enhanced Raman scattering (SERS) has been attracting significant attention as a promising alternative to conventional coinage metal SERS substrates. In this work, functionalized TiO2 photonic crystals by graphene oxide nanocolloids (nanoGO) are demonstrated as highly sensitive, recyclable, plasmon-free SERS substrates that combine slow-photon amplification effects with the high adsorption capacity and surface reactivity of GO nanosheets. Comparative evaluation of photonic band gap engineered nanoGO-TiO2 inverse opal films was performed on methylene blue SERS detection under different laser excitations in combination with rigorous theoretical simulations of the photonic band structure. A very low detection limit of 6 × 10-7 M and an enhancement factor of 5 × 104 along with excellent self-cleaning performance and reusability could be achieved by the interplay of slow-photon effects assisted by interfacial charge transfer between the analyte and the nanoGO-TiO2 semiconducting substrate. Slow-photon management in combination with judicious engineering of chemical enhancement in photonic nanostructures is accordingly proposed as an advanced approach for the design of efficient dielectric SERS substrates. |
Τίτλος πηγής δημοσίευσης: | Nanoscale |
Τόμος/Κεφάλαιο: | 11 |
Τεύχος: | 44 |
Σελίδες: | 21542 - 21553 |
Θεματική Κατηγορία: | [EL] Εφαρμοσμένη οπτική. Φωτονική[EN] Applied optics. Photonics![semantics logo](/helios/image/semantics.png) |
Εμφανίζεται στις συλλογές: | Ινστιτούτο Θεωρητικής και Φυσικής Χημείας (ΙΘΦΧ) - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.