Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/17393
Εξειδίκευση τύπου : | Κεφάλαιο βιβλίου |
Τίτλος: | Gas Sensing Using Monolayer MoS2 |
Δημιουργός/Συγγραφέας: | Canton-Vitoria R. [EL] Ταγματάρχης, Νίκος[EN] Tagmatarchis, Nikos![semantics logo](/helios/image/semantics.png) Sayed-Ahmad-Baraza Y. Ewels C. Winterauer D. Batten T. Brunton A. Nufer S. |
Εκδότης: | Springer Verlag |
Ημερομηνία: | 2019 |
Γλώσσα: | Αγγλικά |
ISSN: | 1874-6489 |
DOI: | 10.1007/978-94-024-1620-6_5 |
Περίληψη: | In this chapter we explore the possibilities of using MoS2 for chemical gas sensing. We first introduce monolayer MoS2 and discuss the different reconstructed phases that can be produced in terms of their atomic and electronic structure. We show how these properties can vary drastically from their bulk counterparts, and how MoS2 can be taken as a useful model for other transition metal dichalcogenides (TMDs). We next explore different routes to tune the material properties through chemical functionalisation, before summarising the current literature on gas sensing using MoS2. We discuss the possibilities for Raman spectroscopy of MoS2 as a highly selective route to gas sensing, and the future possibilities for this as-yet largely unexplored application for this important family of monolayer TMDs. © © 2019, Springer Nature B.V. |
Τίτλος πηγής δημοσίευσης: | NATO Science for Peace and Security Series A: Chemistry and Biology |
Σελίδες: | 71-95 |
Θεματική Κατηγορία: | [EL] Φυσική και θεωρητική χημεία[EN] Physical and theoretical chemistry![semantics logo](/helios/image/semantics.png) [EL] Φασματοσκοπία[EN] Spectroscopy![semantics logo](/helios/image/semantics.png) |
Λέξεις-Κλειδιά: | Gas sensing MoS2 Transition metal dichalcogenides |
Αξιολόγηση από ομότιμους (peer reviewed): | Ναι |
Σημειώσεις: | 642742; Horizon 2020 Framework Programme, H2020 Acknowledgments This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No 642742. |
Εμφανίζεται στις συλλογές: | Ινστιτούτο Θεωρητικής και Φυσικής Χημείας (ΙΘΦΧ) - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.