Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/12433
| Εξειδίκευση τύπου : | Ανακοίνωση σε συνέδριο |
| Τίτλος: | Linear-Scaling Calculations of Linear and Nonlinear Optical Properties of [60]fullerene Derivatives |
| Δημιουργός/Συγγραφέας: | Loboda, O. Zalesny, R. Avramopoulos, A. [EL] Παπαδόπουλος, Μάνθος Γ.[EN] Papadopoulos, Manthos G. Artacho, E. |
| Επιμελητής έκδοσης: | Maroulis, G Simos, TE |
| Εκδότης: | Springer |
| Τόπος έκδοσης: | MELVILLE |
| Ημερομηνία: | 2009 |
| Γλώσσα: | Αγγλικά |
| ISBN: | ISBN: 978-0-7354-0644-5 |
| ISSN: | 0094-243X |
| Περίληψη: | In this study we report on the results of calculations on [60]fullerene derivatives. The semi-empirical methods are used to analyze the linear and non-linear optical properties of [60]fullerene-chromophore dyads of different electron-donor nature. The investigated dyads are composed of [60]fullerene covalently linked with porphin derivatives by polyalkynyl carbon spacer. It is demonstrated that the functionalization of porphiryn by adding a metal atom significantly increases the NLO properties of the investigated systems. Increasing the size of the spacer chain from 0 to 8 carbon units we observe almost linear enhancement of the polarizability and second hyperpolarizability of [60]-ZnP system. As a part of model study, we have found that additively substituted [60]fullerene by electron accepting groups are poorly described by the BLYP functional. The long-range corrected LC-BLYP functional, on the other hand, succesfully cures the overshoot problem both for beta and gamma. |
| Όνομα εκδήλωσης: | International Conference on Computational Methods in Science and Engineering |
| Ημ/νία έναρξης εκδήλωσης : | 2008-09-25 |
| Ημ/νία λήξης εκδήλωσης : | 2008-09-30 |
| Τόπος εκδήλωσης: | Hersonissos, GREECE |
| Τίτλος πηγής δημοσίευσης: | Computational Methods in Science and Engineering, Vol 1 |
| Τόμος/Κεφάλαιο: | 1108 |
| Σελίδες: | 198-204 |
| Θεματική Κατηγορία: | [EL] Φυσική[EN] Physics |
| Λέξεις-Κλειδιά: | organofullerenes one-photon absorption excited states time-dependent density functional theory hyperpolarizability long-range corrected functionals Physics, Applied Physics, Multidisciplinary |
| Αξιολόγηση από ομότιμους (peer reviewed): | Ναι |
| Κάτοχος πνευματικών δικαιωμάτων: | © AMER INST PHYSICS |
| ΙΒΦΧΒ: αρχειακή συλλογή: | Ινστιτούτο Οργανικής και Φαρμακευτικής Χημείας (ΙΟΦΧ) (έως 2012) |
| Εμφανίζεται στις συλλογές: | Ινστιτούτο Χημικής Βιολογίας - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.