Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/19434
Εξειδίκευση τύπου : | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Structural and Colloidal Attributes of Protein Matrices Extracted from Renewable Resources and Evaluation of Their Film-Forming Capacity for Sustainable Food Packaging |
Δημιουργός/Συγγραφέας: | Vardaxi, Antiopi [EL] Παπαγιαννόπουλος, Αριστείδης[EN] Papagiannopoulos, Aristeidis Gerogianni, Ioanna [EL] Πίσπας, Στέργιος[EN] Pispas, Stergios [EL] Μούσδης, Γεώργιος Α.[EN] Mousdis, George A. Tsouko, Erminta |
Ημερομηνία: | 2024 |
Γλώσσα: | Αγγλικά |
ISSN: | 1935-5130 1935-5149 |
DOI: | 10.1007/s11947-024-03518-6 |
Περίληψη: | Novel and renewable solid streams derived after the deshelling of Lathyrus ochrus seed (SBSD), grass pea seed (L. sativus) (GPS) and defatted sunflower seed (SFS), were used to produce protein-rich fractions and protein isolates (PI) with > 85% purity. The deconvolution of spectral signals in FTIR spectra revealed the dominance of β-structures over α-helices, as it was also verified by circular dichroism. The presence of essential amino acids in GPS PI and SBSD protein-rich fraction was confirmed by their UV–Vis fingerprint (289 nm and 293 nm). The total luminescence spectra of dry GPS PI and SFS PI showed multiple emission peaks. The pH of protein dispersions/solutions significantly affected protein solubility (up to 95%) and the size distribution as monitored by the dynamic and electrophoretic light scattering techniques. The sodium dodecyl sulfate–polyacrylamide gel electrophoresis (SDS-PAGE) indicated complex polypeptide banding patterns with molecular weights between 13 and 94 kDa for both PIs. All protein fractions showed promising emulsion stability indices (28–33%) and enhanced capacity to withstand alterations over time. Subsequently, novel biofilms were cast using matrices of the produced protein fractions. The determination of the films solubility (35.9–46.2%), water vapor permeability (1.2–1.9 × 10−10 g/Pa·m·s), contact angle (77–78°), and thermal profile demonstrated their potential to be used as food packaging materials. This study proposed a circular bioeconomy approach enabling the re-entrance of agri-food residues in the food chain, enlarging the application pool of waste materials and thus making a substantial contribution towards long-term world sustainability. |
Τίτλος πηγής δημοσίευσης: | Food and Bioprocess Technology |
Τόμος/Κεφάλαιο: | 18 |
Τεύχος: | 1 |
Θεματική Κατηγορία: | [EL] Χημική τεχνολογία[EN] Chemical technolgy [EL] Φυσική και θεωρητική χημεία[EN] Physical and theoretical chemistry [EL] Βιοτεχνολογία[EN] Biotechnology |
Λέξεις-Κλειδιά: | renewable proteins luminescence and emulsifying profle holistic characterization sustainability food packaging |
Χρηματοδότης: | Hellenic Foundation for Research and Innovation (H.F.R.I.) |
EU Grant identifier: | 7664 |
Κάτοχος πνευματικών δικαιωμάτων: | © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2024 |
Ηλεκτρονική διεύθυνση στον εκδότη (link): | https://doi.org/10.1007/s11947-024-03518-6 |
Εμφανίζεται στις συλλογές: | Ινστιτούτο Θεωρητικής και Φυσικής Χημείας (ΙΘΦΧ) - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.