Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/19404
Εξειδίκευση τύπου : | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Exploring the potential of powder-to-film processing for proof-of-concept BaZrS3 perovskite solar cells |
Δημιουργός/Συγγραφέας: | Dallas, P. Gkini, K. [EL] Καλτζόγλου, Ανδρέας[EN] Kaltzoglou, Andreas Givalou, L. Konstantakou, M. Orfanoudakis, S. Boukos, N. Sakellis, E. Tsipas, P. Kalafatis, A. Karydas, A.G. Lagogiannis, A. Falaras, P. Psycharis, V. Stergiopoulos, T. |
Χορηγός : | Hellenic Foundation for Research and Innovation (H.F.R.I.) European Research Council (ERC) European Union - NextGenerationEU |
Ημερομηνία: | 2024 |
Γλώσσα: | Αγγλικά |
ISSN: | 23524928 |
DOI: | 10.1016/j.mtcomm.2024.108608 |
Περίληψη: | Lead-free chalcogenide perovskites, such as BaZrS3, manifest as strong candidates to replace toxic metals-containing halide perovskites in optoelectronic applications, but the formation of high-quality films for photovoltaic applications remains a major challenge for now, since very high temperatures are needed to fully crystalize the compound. To circumvent this issue, liquid-phase synthesis, through direct fabrication of perovskite nanocrystals dispersed in an organic solvent or a conversion of a pre-crystalline powder to an ink, has been suggested as a viable strategy for low-temperature processing. However, both cases result in films which cannot be used in the fabrication of solar cells. Herein, in this work, we adopt the latter approach, and convert BaZrS3 particles, from solid-state synthesis to a stable colloidal dispersion in a Ν-Methyl-2-pyrrolidone (NMP)-oleylamine (OA) mixture. We report a detailed identification of the structural changes of this transformation with a large range of crystallographic, spectroscopic and microscopic techniques. Then, we evaluate the feasibility of the process for the fabrication of films. BaZrS3 infiltrated in mesoporous TiO2/FTO transparent glass substrates were used as photolectrodes in solar cells and proof-of concept devices were constructed in conjunction with I3-/I- redox electrolyte for the first time in literature, reaching a mean PCE of 0.11% and a FF of 61%. We believe that this work will pave the way towards the systematic use of BaZrS3 (or other similar chalcogenide perovskites) in solar cells and other relevant optoelectronic devices. |
Τίτλος πηγής δημοσίευσης: | Materials Today Communications |
Τόμος/Κεφάλαιο: | 39 |
Θεματική Κατηγορία: | [EL] Ηλεκτρική μηχανική. Ηλεκτρονική. Πυρινική μηχανικη[EN] Electrical engineering. Electronics. Nuclear engineering [EL] Φωτοηλεκτρονικές συσκευές (Γενικά)[EN] Photoelectronic devices (General) [EL] Νανοτεχνολογία[EN] Nanotechnology |
Λέξεις-Κλειδιά: | chalcogenides photovoltaics colloids sulfide nanoparticles semiconductors |
EU Grant: | 1st Call for H.F.R.I. Research Projects to support Faculty members and Researchers and the procurement of high-cost research equipment Flagship Research Projects in challenging interdisciplinary sectors with practical applications in Greek Industry |
EU Grant identifier: | 1027 818615-MIX2FIX TAEDR- 0537347 |
Κάτοχος πνευματικών δικαιωμάτων: | © 2024 Elsevier Ltd. All rights reserved. |
Ηλεκτρονική διεύθυνση στον εκδότη (link): | https://doi.org/10.1016/j.mtcomm.2024.108608 |
Εμφανίζεται στις συλλογές: | Ινστιτούτο Θεωρητικής και Φυσικής Χημείας (ΙΘΦΧ) - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.