Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/10442/19295
Εξειδίκευση τύπου : | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Nanosecond laser-induced crystallization of SiOx/Au bilayers in air and vacuum |
Δημιουργός/Συγγραφέας: | Samokhvalov, Faddey Zamchiy, Alexandr Baranov, Evgeniy Fedotov, Alexander Starinskaya, Elena Volodin, Vladimir Tagiara, Nagia S. Starinskiy, Sergey |
Ημερομηνία: | 2024 |
Γλώσσα: | Αγγλικά |
ISSN: | 00303992 |
DOI: | 10.1016/j.optlastec.2024.111286 |
Περίληψη: | High-quality polycrystalline silicon films on low-cost and low-temperature substrates have attracted much attention as promising materials for high-speed thin-film transistors and thin-film solar cells fabrication. To obtain poly-Si films on low temperature substrates, several concepts have been proposed. Usually the amorphous material undergoes crystallization which can be achieved by various methods including solid-phase crystallization, metal-induced crystallization or liquid-phase crystallization. In this work, we tried to combine the advantages of metal-induced crystallization and liquid-phase crystallization. To achieve this we explored the nanosecond laser crystallization of a bilayer structure consisting of Au and SiO0.1 layers with thicknesses of 30 nm and 130 nm, respectively. The study reveals that when exposed to 532 nm wavelength radiation leads to its destruction due to rupture. On the other hand, when subjected to 1064 nm wavelength radiation, no similar material behavior is observed, and the measured modification threshold is 0.15 J/cm2, representing a 40 % reduction compared to SiO0.1 film without gold. It is demonstrated that at laser fluences of 0.35 J/cm2 and higher, the treated surface in air becomes enriched with silicon dioxide nanoporous coating, attributed to the return of evaporation products to the target surface. Theoretical modeling, assuming thermal evaporation of the coating, suggests that the undesirable nanoporous layer formation can be avoided. |
Τίτλος πηγής δημοσίευσης: | Optics & Laser Technology |
Τόμος/Κεφάλαιο: | 179 |
Θεματική Κατηγορία: | [EL] Φυσική και θεωρητική χημεία[EN] Physical and theoretical chemistry |
Λέξεις-Κλειδιά: | gold-induced crystallization laser crystallization laser procccesing phase transformation silicon suboxide thin films |
EU Grant identifier: | 20-58-04021 22-79-10079 |
Κάτοχος πνευματικών δικαιωμάτων: | © 2024 Elsevier Ltd |
Ηλεκτρονική διεύθυνση στον εκδότη (link): | https://doi.org/10.1016/j.optlastec.2024.111286 |
Εμφανίζεται στις συλλογές: | Ινστιτούτο Θεωρητικής και Φυσικής Χημείας (ΙΘΦΧ) - Επιστημονικό έργο
|
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από τον ΗΛΙΟ.